Center for Sustainable Landscapes Plant Lists
Landscape Plant List

|
BOTANICAL NAME |
COMMON NAME |
| Deciduous Trees |
|
| Acer rubrum, multistem | Red Maple, multistem |
| Betula populifolia 'Whitespire' | Whitespire Gray Birch |
| Cercis canadensis | Redbud |
| Cladrastis kentukea | American Yellowwood |
| Gleditsia triacanthos inermis 'Skyline' | Skyline Honeylocust |
| Nyssa sylvatica | Black Gum |
| Ostrya virginiana | American Hop Hornbeam |
| Populus tremuloides | Quaking Aspen |
| Quercus alba | White Oak |
| Quercus imbricaria | Shingle Oak |
| Quercus muehlenbergii | Chinkapin (Yellow) Oak |
| Sassafras albidum | Sassafras |
Evergreen Trees |
|
| Ilex opaca 'Rotunda' | Rotunda American Holly |
| Juniperus virginiana 'Emerald Sentinel' | Emerald Sentinel Eastern Red Cedar |
| Pinus strobus | White Pine |
Understory Trees |
|
| Amelanchier canadensis | Shadblow Serviceberry |
| Carpinus caroliniana | American Hornbeam |
| Cercis canadensis | Redbud |
| Crataegus virdis 'Winter King' | Winter King Hawthorn |
| Magnolia virginiana australis, multistem | Sweet Bay Magnolia, multistem |
Shrubs and Vines |
|
| Arctostaphylos uva-ursi | Bearberry |
| Aronia melanocarpa | Black Chokeberry |
| Ceanothus virginiana | New Jersey Tea Ceanothus |
| Clethra alnifolia 'Hummingbird' | Hummingbird Summersweet |
| Cornus sericea 'Arctic Fire' | Dwarf Redosier Dogwood |
| Ilex glabra 'Densa' | Dwarf Inkberry |
| Ilex verticilata 'Red Sprite' | Red Sprite Winterberry |
| Itea virginica 'Little Henry' | Little Henry Virginia Sweetspire |
| Juniperis communis 'Effusa' | Effusa Juniper |
| Kalmia latifolia | Mountain Laurel |
| Lindera benzoin | Spicebush |
| Parthenocissus quinquefolia | Virginia Creeper |
| Potentilla fruticosa 'Primrose Beauty' | Primrose Beauty Cinquefoil |
| Rhus aromatica 'Gro-Low' | Gro-Low Sumac |
| Rosa carolina | Carolina Rose |
| Sambucus canadensis | Elderberry |
| Vaccinium corymbosum 'Blueray'/Bluecrop | Blueray/Bluecrop Highbush Blueberry |
Perennials and Grasses |
|
| Amsonia 'Blue Ice' | Blue Ice Blue Star |
| Aster oblongifolius 'October Skies' | October Skies Aster |
| Alkaline Ornamental Meadow Plants: | |
| 15% Aster oblongifolius 'October Skies' | October Skies Aster |
| 30% Bouteloua curtipendula | Side Oats Grama |
| 15% Coreopsis verticillata | Thread-Leaved Tickseed |
| 15% Rudbeckia fulgida var. fulgida | Black Eyed Susan |
| 25% Schizachyrium scoparium 'Prairie Blues' | Little Bluestem 'Prairie Blues' |
| Allium cernuum | Nodding Onion |
| Allium tricoccum | Ramps |
| Aquilegia canadensis 'Corbett' | Columbine |
| Asclepias tuberosa | Butterfly Weed |
| Baptisia australis | Blue False Indigo |
| Caltha palustris | Marsh Marigold |
| Carex stricta | Tussock Sedge |
| Constructed Wetland Plants: | |
| Typha latifolia | Broad Leaved Cattail |
| Scirpus validus | Softstem Bullrush |
| Scirpus americanus | Common Threesquare |
| Juncus effusus | Soft Rush |
| Coreopsis lanceolata | Lancelea Coropsis |
| Echinacea purpurea 'White Swan' | White Swan Coneflower |
| Eleocharis acicularis | Slender Spike Rush |
| Facultative Raingarden Mix: | |
| 10% Asclepia incarnata | Swamp Milkweed |
| 80% Carex muskingumensis 'Oehme' | Oehme Variegated Palm Sedge |
| 10% Lobelia cardinalis | Cardinal Flower |
| Fragaria vesca | Alpine Strawberry |
| Groundcover-Shade: | |
| 30% Anemone canadensis | Meadow Anemone |
| 30% Phlox divaricata 'Manita' | Woodland Phlox 'Manita' |
| 30% Podophylum peltatum | Mayapple |
| 10% Senecio aureus | Golden Groundsel |
| 10% Asarum canadense | Ginger |
| Heuchera americana 'Silver Scrolls' | Silver Scrolls Heuchera |
| Iris cristata | Crested Iris |
| Iris versicolor | Blue Flag |
| Juncus effusus | Soft Rush |
| Juncus effusus 'Goldstrike' | Gold Strike Rush |
| Juncus effusus 'Frenzy' | Variegated Corkscrew Rush |
| Liatris spicata | Blazing Star |
| Liatris spicata 'Alba' | White Gayfeather |
| Lobelia cardinalis | Cardinal Flower |
| Matteuccia struthiopteris | Ostrich Fern |
| Mornarda punctata | Spotted Bee-Balm |
| Nymphea odorata | White Water Lily |
| Osmunda cinnamonea | Cinnamon Fern |
| Panicum virgatum 'Dallas Blues' | Dallas Blues Switch Grass |
| Panicum virgatum 'Heavy Metal' | Heavy Metal Switch Grass |
| Penstemon digitalis 'Husker Red' | Husker Red Beardtongue |
| Phlox subulata | Moss Phlox |
| Polygonatum biflorum | Solomon's Seal |
| Raingarden Bottom Mix: | |
| 80% Carex muskingumensis 'Oehme' | Oehme Variegated Palm Sedge |
| 10% Osmunda cinnamonea | Cinnamon Fern |
| 10% Lobelia cardinalis | Cardinal Flower |
| Rudbeckia fulgida var. fulgida | Black Eyed Susan |
| Scirpus (Schoenoplectus) validus | Soft-stemmed Bullrush |
| Senecio aureus | Golden Groundsel |
| Solidago sphacelata 'Golden Fleece' | Golden Fleece Goldenrod |
| Sporobolus heterolepis | Prairie Dropseed |
| Viola pedata | Birdsfoot Violet |
| Warm Season Grass Mix: | |
| 15% Bouteloua curtipendula | Side Oats Grama |
| 30% Sporobolus heterolepis | Prairie Dropseed |
| 30% Schizachyrium scoparium 'Prairie Blues' | Little Bluestem Prairie Blues |
| 25% Asclepias verticillata | Whorled Milkweed |
Seed Mixes |
|
| Alkaline Ornamental Meadow Seeding: | |
| Agrostis perennans | Autumn Bentgrass |
| Aster cordifolius | Blue Wood Aster |
| Aster laevis | Smooth Aster |
| Aster oblongifolius | Aromatic Aster |
| Chamaecrista fasciculata | Partridge Pea |
| Elymus virginicus | Virginia Wildrye |
| Eryngium yuccifolium | Rattlesnake Master |
| Eupatorium coelestinum | Mistflower |
| Heliopsis helianthoides | Ox-Eye Sunflower |
| Lespedeza capitata | Round Headed Bushclover |
| Liatris spicata | Spiked Gayfeather |
| Penstemon canescens | Eastern Gray Beardtongue |
| Rudbeckia fulgida | Orange Coneflower |
| Schizachyrium scoparium | Little Bluestem |
| Senna hebecarpa | Wild Senna |
| Solidago bicolor | White Goldenrod |
| Solidago nemoralis | Gray Goldenrod |
| Sorghastrum nutans | Indiangrass |
| Tradescantia ohiensis | Ohio Spiderwort |
| Low Ornamental Meadow Seeding: | |
| Agrostis perennans | Autumn Bentgrass |
| Aster cordifolius | Blue Wood Aster |
| Aster laevis | Smooth Aster |
| Aster oblongifolius | Aromatic Aster |
| Chamaecrista fasciculata | Partridge Pea |
| Elymus virginicus | Virginia Wildrye |
| Eryngium yuccifolium | Rattlesnake Master |
| Eupatorium coelestinum | Mistflower |
| Heliopsis helianthoides | Ox-Eye Sunflower |
| Lespedeza capitata | Round Headed Bushclover |
| Liatris spicata | Spiked Gayfeather |
| Penstemon canescens | Eastern Gray Beardtongue |
| Rudbeckia fulgida | Orange Coneflower |
| Schizachyrium scoparium | Little Bluestem |
| Senna hebecarpa | Wild Senna |
| Solidago bicolor | White Goldenrod |
| Solidago nemoralis | Gray Goldenrod |
| Sorghastrum nutans | Indiangrass |
| Tradescantia ohiensis | Ohio Spiderwort |
Green Roof Plant List

|
BOTANICAL NAME |
COMMON NAME |
| Shrubs |
|
| Arctostaphylos usa-urvi | Bearberry |
| Aronia arbutifolia | Chokeberry |
| Caenanthus americanus | New Jersey Tea |
| Corylus americana | American Hazelnut |
| Hamamelis virginiana | Witchazel |
| Myrica pensylvanica | Bayberry |
| Physocarpus opulifolius 'Summer Wine' | Summer Wine Ninebark |
| Physocarpus opulifolius 'Center Glow' | Center Glow Ninebark |
| Rhus typhina ‘Bailtiger’ (‘Tiger Eyes’) | Tiger Eyes Sumac |
| Rhus aromatica 'Gro-Low’ | Gro-Low Fragrant Sumac |
| Rubus odoratus | Flowering Raspberry |
| Sambucus canadensis 'Johns' | Elderberry |
| Vaccinium angustifolium | Lowbush Blueberry |
| Viburnum prunifolium | Blackhaw Viburnum |
| Viburnum lentago | Nannyberry Viburnum |
Perennials |
|
| Agastache foeniculum | Anise Hyssop |
| Allium cernuum | Nodding Onion |
| Amsonia tabernaemontana var. salicifolia | Arkansas Blue Star Flower |
| Asclepias incarnata | Red Milkweed |
| Aster cordifolius | Blue Wood Aster |
| Aster novae-angliae 'Vibrant Dome' | New England Aster |
| Baptisia 'Twilite' Prairieblues™ | Twilite Prairieblues False Indigo |
| Calamintha nepeta 'White Cloud' | White Cloud Calaminth |
| Calamintha nepeta ssp. nepeta | Calaminth |
| Chrysogonum virg. var. australe | Green and Gold |
| Echinacea paradoxa | Yellow Coneflower |
| Echinacea purpurea 'Ruby Star' | Purple Coneflower |
| Echinacea purpurea 'White Swan' | Purple Coneflower |
| Fragaria virginiana | Wild Strawberry |
| Gaultheria procumbens | Wintergreen |
| Helianthus giganteus | Tall Sunflower |
| Heuchera 'Dale's Strain' | Coral Bells |
| Iris versicolor | Blue Flag Iris |
| Liatris spicata | Dense Blazing Star |
| Matteuccia struthiopteris | Ostrich Fern |
| Mertensia virginiana | Virginia Bluebells |
| Monarda didyma 'Jacob Cline' | Beebalm |
| Monarda fist. 'Claire Grace' | Beebalm |
| Opuntia humifusa | Prickley Pear Cactus |
| Panicum virgatum ‘Heavy Metal’ | Heavy Metal Switchgrass |
| Podophyllum peltatum | Mayapple |
| Rudbeckia lancinata | Greenheaded Coneflower |
| Salvia lyrata 'Purple Knockout' | Lyre-leaf Sage |
| Scutellaria incana | Hoary Skullcap |
| Sedum ternatum 'Larinem Park' | Stonecrop |
| Sisyrinchium ang. 'Lucerne' | Blue-Eyed Grass |
| Solidago caesia | Wreath Goldenrod |
| Tiarella cord. 'Brandywine' | Foamflower |
| Tradescantia 'Bilberry Ice' | Spiderwort |
| Viola blanda | Sweet White Violet |
| Viola sororia | Common Blue Violet |